| DATE | STOCKS | BUY | High after Call | CMP | % Return |
| JULY 30TH | VINATI ORGANICS | 962 | 1394.95 | 1325 | 37.73 |
| VIP INDUSTRIES | 495 | 618.95 | 602 | 21.62 | |
| VOLTAS | 568 | 632 | 611.95 | 7.74 | |
| AUGUST 5TH | INOX LEISURE | 224 | 247.6 | 241 | 7.59 |
| AUGUST 15TH | WIPRO LTD | 285 | 294.85 | 291.1 | 2.14 |
| WONDERLA | 339 | 342.3 | 321.5 | -5.16 | |
| YES BANK | 382 | 404 | 374.05 | -2.08 | |
| ZENSAR TECH | 1263 | 1638 | 1604 | 27.00 | |
| AUGUST 19TH | ABB INDIA | 1227 | 1355 | 1319 | 7.50 |
| PNB HOUSING | 1334 | 1418.7 | 1374 | 3.00 | |
| RITES LTD | 310 | 324 | 310.95 | 0.31 | |
| ORISSAMIN | 998 | 1049 | 952 | -4.61 | |
| PENINSULALAND | 15.8 | 16.6 | 15.15 | -4.11 | |
No comments:
Post a Comment